Report regarding number of securities, opened accounts and corporative operations

Year  2006 2007 2008 2009 2010 2011 2012. 2013. 2014. 2015 2016 2017
Issuers 45 53 34 30 24 25 13 4 2 3 4 6
Owners' accounts 10.071 4.647 13.635 8.353 4.347 1.958 5.988 5.023 2.812 1.351 221 182
Registered securities
- shares
- bonds
 

45
1
 

53
3
 

29
8
 

25
13
 

13
16
 

18
24
 

11
15
 

4
9
 
225
 
320
55
56
Number of issued new securities 199.327.920 2.079.265.413 388.591.460 562.531.006 173.942.619 999.706.733 182.906.195 130.905.736 86.731.088 80.153.306 209.699.865 72.428.302
Nominal value of new securities in BAM 228.195.145 2.112.807.468 424.714.812,98 688.883.000 201.120.698 4.137.763.556 353.321.204 434.124.421 358.877.768 539.197.906 701.516.555 499.323.637
Issues on the basis of increase of capital 36 30 40 24 26 30 12 17 18 14 22 18
Issues on the basis decrease of capital 24 12 6 3 9 15 10 5 9 9 6 8
Issues on other basis 1 5 3 / 2 2 - 1 - 3 1 -
Takeovers 48 49 47 29 26 35 41 26 15 13 11 5
Placing lien on securities 332 483 307 163 164 173 79 118 116 64
88
81
Clearing lien on securities 135 246 256 186 93 63 99 92 72 59 61
63
Sale of pladged securities commited by the Central Registy 5 8 5 28 26 19 11 2 10 17
17
5
Bans on disposals rights 104 521 197 286 247 250 194 361 202 156 95 61
Removal of bans on disposal rights 265 87 15 26 473 177 145 220 103 132 60 26