Turnover by months 
Month Total value of sales/purchases Value of sales by nonresidents % of sales by nonresidents Value of purchases by nonresidents % of purchases by nonresidents
January 3.370.266,25 730.576,04 21,68% 125.243,02 3,72%
February 2.880.070,39   84.998,78 2,95%   362.390,10 12,58% 
March 41.475.176,80   821.483,35 1,98%  427.568,24   1,03%
April 4.442.082,00  643.575,98  14,49%   512.357,76  11,53%
May 8.989.173,09   243.234,53  2,71%  270.422,66  3,01%
June 4.930.687,8  152.545,4   6,19%  110.298,05  4,47%
July 2.603.553,58  393.264,57  30,21%  13.100,00 1,01% 
August 10.336.427,18  6.023.214,04  58,27%  186.300,47 1,80% 
September 52.062.115,27  31.233.711,76 59,99% 5.740.931,14 11,03%
October 2.832.159,57   94.659,43  3,34% 56.864,54  2,01% 
November 9.163.994,93  219.346,97  2,39   53.948,76  0,59
December
TOTAL 141.961.827,93 39.915.523,40 28,12% 7.791.928,69 5,49%

  en nr sve 11 2023  en nr sve pc 11 2023