| Serial
number
|
Security's simbol |
Issuer | Turnover (BAM) |
% of participation
in settled
turnover
|
| 1 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 987.987,70 | 22,24 |
| 2 | JAPR-R-A | JAPRA AD SA PO | 602.402,25 | 13,56 |
| 3 | HGPT-R-A | HERCEGOVINAPUTEVI AD TREBINJE | 541.944,64 | 12,20 |
| 4 | RSBD-O32 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 430.703,60 | 9,70 |
| 5 | CMEG-R-A | ÈAJAVEC-MEGA AD BANJA LUKA | 379.588,72 | 8,55 |
| 6 | MRDN-R-A | MERIDIAN AD BANJA LUKA | 347.287,50 | 7,82 |
| 7 | RSRS-O-R | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 276.579,45 | 6,23 |
| 8 | VLPH-R-A | VELEPREHRANA AD BANJA LUKA | 128.330,00 | 2,89 |
| 9 | RSBD-O36 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 90.732,33 | 2,04 |
| 10 | SKCN-R-A | SOKOČNICA AD ŠIPOVO | 84.555,12 | 1,90 |
| 11 | Other Sec | Other securities | 571.970,69 | 12,87 |
| Total value of settled turnover | 4.442.082,0 | 100,00% | ||


