Turnover by months
Month Total value of sales/purchases Value of sales by nonresidents % of sales by nonresidents Value of purchases by nonresidents % of purchases by nonresidents
January 8.450.026,29 3.110.281,74 36,81 3.064.838,50 36,27
February  14.196.694,97 2.705.369,71   19,06  5.084.299,38 35,81 
March  6.244.212,84 1.260.644,86  20,19   385057,87  6,17
April 6.188.297,57  1.916.136,77  30,96  1.997.791,73   32,28
May  3.585.287,54 375.587,57  10,48 331.447,27   9,24
June 10.055.780,37  2.271.112,30  22,59  2.348.731,50  23,36 
July 6.292.770,78  1.010.677,49  16,06   1.294.682,93 20,57 
August 40.960.664,79  5.763.894,73  14,07  11.242.803,18  27,45 
September 42.566.333,48  726.646,89  1,71  33.184.069,36  77,96 
October 21.263.336,99   3.013.930,53 14,17   3.795.906,38 17,85 
November 14.032.958,36  4.833.280,32  34,44  2.391.471,68  17,04 
December  50.035.332,74 6.629.995,63   13,25 3.167.901,25  6,33 
TOTAL
223.871.696,72
33.617.558,54
15,02
68.289.001,03
30,50

NOTE: Total value of the turnover represents value of the consolidated transactions.

en nr sve 12 2014

en nr sve pc 12 2014