| Month | Total value of sales/purchases | Value of sales by nonresidents | % of sales by nonresidents | Value of purchases by nonresidents | % of purchases by nonresidents |
| January | 2.913.039,64 | 106.698,24 | 3,66% | 109.336,16 | 3,75% |
| February | 2.019.483,75 | 85.035,92 | 4,21% | 43.703,93 | 2,16% |
| March | 1.349.187,89 | 154.148,82 | 11,43% | 0,00 | 0,00% |
| April | 1.341.971,29 | 172.339,24 | 12,84% | 33.215,17 | 2,48% |
| May | 23.638.314,45 | 200.956,59 | 0,85% | 44.162,27 | 0,19% |
| June | 29.586.587,67 | 20.215.787,83 | 68,33% | 1.480,94 | 0,01% |
| July | 2.631.263,98 | 21.533,27 | 1,64% | 51.619,68 | 3,92% |
| August | 653.974,71 | 30.615,94 | 4,68% | 9.842,69 | 1,51% |
| September | 44.105.016,31 | 38.116.135,47 | 86,42% | 85.034,26 | 0,19% |
| October | 716.915,09 | 189.784,52 | 26,47% | 134.029,56 | 18,70% |
| November | |||||
| December | |||||
| TOTAL | 108.955.754,78 | 59.203.035,84 | 54,34% | 512.424,66 | 0,47% |
| Total value of sales/purchases represents value of the settled transactions concluded in regular trading, auction for stock package (sale of state-owned capital), block transactions and money market. |
| Values are denominated in KM. | |||||
| Non-resident is a natural or legal entity with residence/headquarters outside the territory of Bosnia and Herzegovina. | |||||
| Values of transactions concluded for joint custody accounts (accounts opened and managed by a custodian bank on behalf of custodian bank and for the account of owners or nominees-their clients) are included in turnover of non-residents. |

