Month | Total value of sales/purchases | Value of sales by nonresidents | % of sales by nonresidents | Value of purchases by nonresidents | % of purchases by nonresidents |
January | 1.190.152,72 | 90.734,65 | 7,62% | 29.150,29 | 2,45% |
February | 919.624,48 | 63.420,60 | 6,9% | 85.717,78 | 9,32% |
March | 2.368.032,30 | 114.854,33 | 4,85% | 55.485,46 | 2,34% |
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
TOTAL | 4.477.809,50 | 269.009,58 | 6,01% | 170.353,53 | 3,80% |

