Month | Total value of sales/purchases | Value of sales by nonresidents | % of sales by nonresidents | Value of purchases by nonresidents | % of purchases by nonresidents |
January | 2.304.930 | 119.985,04 | 5,21% | 109.226,45 | 4,74% |
February | 3.456.092,75 | 390.916,07 | 11,31% | 140.363,11 | 4,06% |
March | 76.893.023,52 | 23.789.457,75 | 30,94% | 120.374,88 | 0,16% |
April | 8.002.266,41 | 100.797,19 | 1,26% | 35.352,85 | 0,44% |
May | 34.772.199,70 | 1.518.092,93 | 4,37% | 34.398,76 | 0,10% |
June | 7.022.590,98 | 576.736,74 | 8,21% | 508.401,61 | 7,24% |
July | 7.872.013,11 | 136.545,12 | 1,73% | 80.665,15 | 1,02% |
August | 15.844.083,83 | 294.856,23 | 1,86% | 35.888,97 | 0,23% |
September | 1.334.347,65 | 127.519,20 | 9,56% | 24.253,59 | 1,82% |
October | 5.376.304,98 | 156.185,65 | 2,91% | 84.043,69 | 1,56% |
November | 1.618.454,96 | 311.925,33 | 19,27% | 27.647,26 | 1,71% |
December | 1.324.307,18 | 59.296,68 | 4,48% | 22.200,27 | 1,68% |
TOTAL | 165.820.615,07 | 27.582.313,93 | 16,63% | 1.222.816,59 | 0,74% |

