Turnover by months 
Month Total value of sales/purchases Value of sales by nonresidents % of sales by nonresidents Value of purchases by nonresidents % of purchases by nonresidents
January 2.304.930 119.985,04 5,21% 109.226,45 4,74%
February 3.456.092,75   390.916,07  11,31% 140.363,11   4,06%
March 76.893.023,52  23.789.457,75   30,94% 120.374,88   0,16%
April 8.002.266,41   100.797,19 1,26%   35.352,85  0,44%
May 34.772.199,70   1.518.092,93 4,37%  34.398,76  0,10% 
June 7.022.590,98   576.736,74 8,21%  508.401,61  7,24% 
July 7.872.013,11   136.545,12  1,73%  80.665,15 1,02% 
August 15.844.083,83   294.856,23 1,86%  35.888,97  0,23% 
September  1.334.347,65  127.519,20 9,56%  24.253,59   1,82%
October          
November          
December          
TOTAL 157.501.547,95 27.054.906,27 17,18% 1.088.925,37 0,69%
 
    en nr sve 09 2024   en nr sve pc 09 2024