Serial
number
|
Security's
simbol
|
Issuer | Turnover (BAM) |
% of participation
in settled
turnover
|
1 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 1.769.126,72 | 27,08 |
2 | RSBD-O-U | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 1.037.908,22 | 15,89 |
3 | RSBD-O20 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 1.000.513,97 | 15,31 |
4 | RSRS-O-M | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 960.897,19 | 14,71 |
5 | RSDS-O-I | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 644.915,38 | 9,87 |
6 | GLSG-R-A | GLAS SRPSKI - GRAFIKA AD BANJA LUKA | 127.059,57 | 1,94 |
7 | RSBD-O04 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 100.507,32 | 1,54 |
8 | RSBD-O16 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 100.358,86 | 1,54 |
9 | RSBD-O-V | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 100.354,10 | 1,54 |
10 | RSBD-O15 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 100.210,50 | 1,53 |
11 | Other Sec. | OTHER SEC. | 591.954,99 | 9,05 |
Total value of settled turnover | 6.533.806,82 | 100,00% |
