Serial
number
|
Security's
simbol
|
Issuer | Turnover (BAM) |
% of participation
in settled
turnover
|
1 | BVRU-R-A | ZTC BANJA VRUÆICA AD BANJA VRUÆICA | 6.916.212,66 | 58,41 |
2 | RSRS-O-F | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 1.286.128,99 | 10,86 |
3 | VITA-R-A | VITAMINKA AD BANJA LUKA | 1.129.520,20 | 9,54 |
4 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 599.987,66 | 5,07 |
5 | PDPT-R-A | PRIJEDORPUTEVI AD, PRIJEDOR | 512.791,30 | 4,33 |
6 | RSRS-O-M | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 268.008,53 | 2,26 |
7 | EIOP-U-A | DUIF EUROINVESTMENT-OAIF EUROINVESTMENTFOND | 119.172,68 | 1,01 |
8 | KCPP-U-A | DUIF KRISTAL INVEST AD - ONIF KRISTAL CASHPLUS FUND | 118.514,30 | 1,00 |
9 | NOVB-R-E | NOVA BANKA AD BANJA LUKA | 80.123,44 | 0,68 |
10 | MTNO-R-A | METALNO AD ZVORNIK PO | 78.560,82 | 0,66 |
11 | Other sec | OTHER SEC. | 731.447,49 | 6,18 |
Total value of settled turnover | 11.840.468,07 | 100,00% |
