Serial number
|
Security's
simbol
|
Issuer |
Turnover (BAM)
|
% of participation
in settled
turnover
|
1 | BVRU-R-A | ZTC BANJA VRUĆICA AD BANJA VRUĆICA | 3.943.246,36 | 33,57 |
2 | NOVB-R-E | NOVA BANKA AD BANJA LUKA | 2.264.584,20 | 19,28 |
3 | PIBB-R-D | NAŠA BANKA AD BIJELJINA | 1.761.081,18 | 14,99 |
4 | RSRS-O-M | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 799.644,90 | 6,81 |
5 | RSRS-O-K | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 619.467,12 | 5,27 |
6 | EIOP-U-A | DUIF EUROINVESTMENT-OAIF EUROINVESTMENT FOND | 511.266,67 | 4,35 |
7 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 411.893,53 | 3,51 |
8 | RSBD-O08 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 281.298,32 | 2,39 |
9 | ROPT-R-A | ROMANIJAPUTEVI AD P.O. SOKOLAC | 235.691,40 | 2,01 |
10 | RSRS-O-C | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 144.049,59 | 1,23 |
11 | Other sec. | OTHER SEC. | 773.578,80 | 6,59 |
Total value of settled turnover | 11.745.802,07 | 100,00% |
