Serial number
|
Security's
simbol
|
Issuer |
Turnover (BAM)
|
% of participation
in settled
turnover
|
1 | RSRS-O-M | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 1.281.985,64 | 53,77 |
2 | NPDK-R-A | NAPREDAK AD BIJELJINA | 316.958,35 | 13,30 |
3 | DRIN-R-A | IGM DRINA AD BIJELJINA | 207.367,90 | 8,70 |
4 | RSRS-O-L | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 82.973,32 | 3,48 |
5 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 68.283,94 | 2,86 |
6 | RSRS-O-K | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 59.214,90 | 2,48 |
7 | NOVB-R-E | NOVA BANKA AD BANJA LUKA | 56.950,60 | 2,39 |
8 | EIOP-U-A | DUIF EUROINVESTMENT-OAIF EUROINVESTMENT FOND | 49.738,84 | 2,09 |
9 | PPLP-U-A | DUIF MANAGEMENT SOLUTIONS - OAIF PROFIT PLUS | 48.411,60 | 2,03 |
10 | RSRS-O-B | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 42.789,00 | 1,79 |
11 | Other sec. | OTHER SEC. | 169.327,52 | 7,11 |
Total value of settled turnover | 2.384.001,61 | 100,00% |
