Serial number
|
Security's
simbol
|
Issuer |
Turnover (BAM)
|
% of participation
in settled
turnover
|
1 | RSRS-O-C | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 6.419.728,55 | 37,14 |
2 | RSRS-O-A | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 2.556.772,71 | 14,79 |
3 | KRPT-R-A | KRAJINAPETROL AD BANJA LUKA | 2.526.758,20 | 14,62 |
4 | RSRS-O-B | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 1.471.813,06 | 8,52 |
5 | RSRS-O-M | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 1.427.167,87 | 8,26 |
6 | INOP-U-A | DUIF INVEST NOVA AD- OMIF INVEST NOVA | 429.783,00 | 2,49 |
7 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 414.448,62 | 2,40 |
8 | MTNO-R-A | METALNO AD ZVORNIK PO | 328.365,37 | 1,90 |
9 | CIST-R-A | ČISTOĆA AD BANJA LUKA | 308.017,20 | 1,78 |
10 | CSHP-U-A | DUIF KRISTAL INVEST AD - ONIF CASH FUND | 210.746,41 | 1,22 |
11 | Other Sec. | OTHER SEC. | 1.190.183,63 | 6,88 |
Total value of settled turnover | 17.283.784,62 | 100,00% |
