Serial
number
|
Security's
simbol |
Issuer
|
Turnover (BAM) |
% of participation
in settled
turnover
|
1 | RSBD-O06 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 5.155.794,52 | 53,82 |
2 | RSBD-O09 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 1.529.116,85 | 15,96 |
3 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 1.429.984,13 | 14,93 |
4 | RSRS-O-P | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 353.881,05 | 3,69 |
5 | DRIN-R-A | IGM DRINA AD BIJELJINA | 207.367,90 | 2,16 |
6 | RSRS-O-D | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 166.562,58 | 1,74 |
7 | RSRS-O-M | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 137.516,37 | 1,44 |
8 | RSRS-O-E | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 91.337,78 | 0,95 |
9 | RSDS-O-I | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 87.249,03 | 0,91 |
10 | HETR-R-A | MJEŠOVITI HOLDING ERS-MP AD ZPHIDROELEKTRANE NA TREBIŠNJICI AD TREBINJE | 66.682,50 | 0,70 |
11 | Other Sec. | OTHER SEC. | 354.742,91 | 3,70 |
Total value of settled turnover | 9.580.235,62 | 100,00% |
