Serial
number
|
Security's simbol |
Issuer | Turnover (BAM) |
% of participation
in settled
turnover
|
1 | RSBD-O08 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 7.146.054,40 | 67,88 |
2 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 1.185.518,11 | 11,26 |
3 | RSRS-O-D | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 537.231,04 | 5,10 |
4 | RSRS-O-K | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 279.772,83 | 2,66 |
5 | RSDS-O-I | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 254.139,78 | 2,41 |
6 | RSRS-O-F | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 214.539,65 | 2,04 |
7 | DUVN-R-A | DUVAN AD BIJELJINA | 190.428,40 | 1,81 |
8 | RSRS-O-E | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 101.571,85 | 0,96 |
9 | RSRS-O-J | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 100.268,24 | 0,95 |
10 | LJUB-R-A | RŽR LJUBIJA AD PRIJEDOR | 75.582,10 | 0,72 |
11 | Other Sec. | OTHER SEC. | 442.984,26 | 4,21 |
Total value of settled turnover | 10.528.090,66 | 100,00% |
