Serial number | Security's simbol |
Issuer | Turnover (BAM) |
% of participation
in settled
turnover
|
1 | RSBD-O20 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 10.057.235,31 | 40,33 |
2 | RSBD-O21 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 5.013.557,10 | 20,10 |
3 | RSBD-O19 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 4.954.534,25 | 19,87 |
4 | RSBD-O08 | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 2.381.241,42 | 9,55 |
5 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 1.246.611,08 | 5,00 |
6 | RSRS-O-G | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 239.538,72 | 0,96 |
7 | HETR-R-A | MJEŠOVITI HOLDING ERS-MP AD ZP | 217.928,73 | 0,87 |
8 | HEDR-R-A | MJEŠOVITI HOLDING ERS-MP AD TREBINJE-ZP | 194.494,05 | 0,78 |
9 | LJUB-R-A | RŽR LJUBIJA AD PRIJEDOR | 77.300,63 | 0,31 |
10 | VITK-R-A | VITKOVCI AD VITKOVCI | 71.581,30 | 0,29 |
11 | Other Sec. | OTHER SEC. | 483.975,85 | 1,94 |
Total value of settled turnover | 24.937.998,44 | 100,00% |
