| Security code | RS26-T03 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 22.5.2026 |
| Date of clearing | 22.5.2026 |
| Value of due obligations (BAM): | |
| Principal | 75.680.000,00 |
| Interest | 0,00 |
| Total | 75.680.000,00 |
| Security code | RS26-T03 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 22.5.2026 |
| Date of clearing | 22.5.2026 |
| Value of due obligations (BAM): | |
| Principal | 75.680.000,00 |
| Interest | 0,00 |
| Total | 75.680.000,00 |