Security code | RS24-T09 |
Coupon/annuity number | - |
Issuer | Republika Srpska - Ministarstvo finansija |
Due date | 26.3.2025 |
Date of clearing | 26.3.2025 |
Value of due obligations (BAM): | |
Principal | 37.510.000,00 |
Interest | 0,00 |
Total | 37.510.000,00 |
Security code | RS24-T09 |
Coupon/annuity number | - |
Issuer | Republika Srpska - Ministarstvo finansija |
Due date | 26.3.2025 |
Date of clearing | 26.3.2025 |
Value of due obligations (BAM): | |
Principal | 37.510.000,00 |
Interest | 0,00 |
Total | 37.510.000,00 |