Security code | RS24-T08 |
Coupon/annuity number | - |
Issuer | Republika Srpska - Ministarstvo finansija |
Due date | 7.3.2025 |
Date of clearing | 7.3.2025 |
Value of due obligations (BAM): | |
Principal | 13.920.000,00 |
Interest | 0,00 |
Total | 13.920.000,00 |
Security code | RS24-T08 |
Coupon/annuity number | - |
Issuer | Republika Srpska - Ministarstvo finansija |
Due date | 7.3.2025 |
Date of clearing | 7.3.2025 |
Value of due obligations (BAM): | |
Principal | 13.920.000,00 |
Interest | 0,00 |
Total | 13.920.000,00 |