Security code | RS24-T07 |
Coupon/annuity number | - |
Issuer | Republika Srpska - Ministarstvo finansija |
Due date | 26.2.2025 |
Date of clearing | 27.2.2025 |
Value of due obligations (BAM): | |
Principal | 23.000.000,00 |
Interest | 0,00 |
Total | 23.000.000,00 |
Security code | RS24-T07 |
Coupon/annuity number | - |
Issuer | Republika Srpska - Ministarstvo finansija |
Due date | 26.2.2025 |
Date of clearing | 27.2.2025 |
Value of due obligations (BAM): | |
Principal | 23.000.000,00 |
Interest | 0,00 |
Total | 23.000.000,00 |