Information
MDPF-O-B, 35.annuity - Payment | 11.10.2024 |
VDKZ-O-A, 44.annuity - Clearing of due obligations | 11.10.2024 |
KMSR-O-A, 60.annuity - Payment | 10.10.2024 |
OKRZ-O-A, 12.annuity - Payment | 09.10.2024 |
OSVL-O-A, 60.annuity - Payment | 09.10.2024 |
OSVL-O-A, 60.annuity - Clearing of due obligations | 09.10.2024 |
MDPF-O-B, 35.annuity - Clearing of due obligations | 09.10.2024 |
RSBD-O15, 5.coupon - Clearing of due obligations | 09.10.2024 |
MDPF-O-D, 23.annuity - Payment | 08.10.2024 |
OSFC-O-A, 49.annuity - Payment | 07.10.2024 |
Note: Other notices can be found on the Home page under Information
Coupon Maturity Overview
Paying agent
If the issuer does not make the payment to the special purpose account within the period stipulated in the prospectus, the Central Registry shall initiate the bill of exchange procedure.
Overview of issues for which the Central Registry performs the activities of a paying agent
Security Code | Description of Security | Date of publication | |
KDRF-O-A | OPŠTINA KOZARSKA DUBICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
OSOD-O-A | OPŠTINA SRBAC - Bonds 3rd Issue | Prospectus | 11.10.2021 |
TPBL-O-C | TOPLANA DOO BANJA LUKA - Bonds 3rd Issue | Prospectus | 11.10.2021 |
RGBZ-O-A | OPŠTINA ROGATICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
BLKI-O-B | GRAD BANJA LUKA - Bonds 2nd Issue | Prospectus | 11.10.2021 |
OKRZ-O-A | OPŠTINA KOTOR VAROŠ - Bonds 2nd Issue | Prospectus | 11.10.2021 |
VDVS-O-A | KP VODOVOD AD SRBAC - Bonds 1st Issue | Prospectus | 11.10.2021 |
SURS-O-A | JPŠ ŠUME RS AD SOKOLAC - Bonds 1st Issue | Prospectus | 11.10.2021 |
TPPD-O-B | TOPLANA AD PRIJEDOR - Bonds 2nd Issue | Prospectus | 11.10.2021 |
INSR-O-A | OPŠTINA ISTOČNO NOVO SARAJEVO - Bonds 1st Issue | Prospectus | 11.10.2021 |
CRRF-O-C | MKD CREDIS AD BANJA LUKA - Bonds 3rd Issue | Prospectus | 11.10.2021 |
HPKD-O-A | HPK AD KOZARSKA DUBICA- U STEČAJU - Bonds 1st Issue | Prospectus | 11.10.2021 |
SLRF-O-A | OPŠTINA SOKOLAC - Bonds 1st Issue | Prospectus | 11.10.2021 |
CRRF-O-D | MKD CREDIS AD BANJA LUKA - Bonds 4th Issue | Prospectus | 11.10.2021 |
PPMK-O-F | PRVO PENZIONERSKO MKD - Bonds 6th Issue | Prospectus | 11.10.2021 |
KMRZ-O-A | KOMUNALAC AD KOZARSKA DUBICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
KMSR-O-A | KP KOMUNALAC AD SRBAC - Bonds 1st Issue | Prospectus | 11.10.2021 |
OSVL-O-A | OPŠTINA VLASENICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
PFIN-O-A | MKF PRO FIN ISTOČNO SARAJEVO - Bonds 1st Issue | Prospectus | 11.10.2021 |
OCJH-O-C | OC JAHORINA AD PALE - Bonds 3rd Issue | Prospectus | 11.10.2021 |
CRRF-O-E | MKD CREDIS AD BANJA LUKA - Bonds 5th Issue | Prospectus | 11.10.2021 |
OSMR-O-A | OPŠTINA MODRIČA - Bonds 1st Issue | Prospectus | 11.10.2021 |
OSSK-O-A | OPŠTINA ŠEKOVIĆI - Bonds 1st Issue | Prospectus | 11.10.2021 |
MKPR-O-A | MKD PRIVREDNIK DOO BIJELJINA - Bonds 1st Issue | Prospectus | 11.10.2021 |
MKPR-O-B | MKD PRIVREDNIK DOO BIJELJINA - Bonds 2nd Issue | Prospectus | 11.10.2021 |
BLKI-O-C | GRAD BANJA LUKA - Bonds 3rd Issue | Prospectus | 11.10.2021 |
CRRF-O-F | MKD CREDIS AD BANJA LUKA -Bonds 6th Issue | Prospectus | 11.10.2021 |
OSFC-O-A | OPŠTINA FOČA - Bonds 1st Issue | Prospectus | 11.10.2021 |
PFIN-O-B | MKF PRO FIN ISTOČNO SARAJEVO - Bonds 2nd Issue | Prospectus | 11.10.2021 |
KPKV-O-A | JKP KOMVOD AD BROD - Bonds 1st Issue | Prospectus | 11.10.2021 |
VDKZ-O-A | VODOVOD AD KOZARSKA DUBICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
OSKI-O-A | OPŠTINA SRBAC - Bonds 4th Issue | Prospectus | 11.10.2021 |
AURO-O-A | OSIGURANJE AURA AD BANJA LUKA - Bonds 1st Issue | Prospectus | 11.10.2021 |
MDPF-O-A | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 1st Issue | Prospectus | 11.10.2021 |
ATFR-O-B | ATLANTIK BB DOO BANJA LUKA - Bonds 2nd Issue | Prospectus | 11.10.2021 |
EKBL-O-A | MH ERS ZP ELEKTROKRAJINA AD - Bonds 1st Issue | Prospectus | 11.10.2021 |
MDPF-O-B | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 2nd Issue | Prospectus | 20.10.2021 |
CRRF-O-G | MKD CREDIS AD BANJA LUKA - Bonds 7th Issue | Prospectus | 02.11.2021 |
MDPF-O-C | MKD PRO FIN ISTOČNO SARAJEVO - 3.emisija obveznica | Prospectus | 08.04.2022 |
TRRF-O-C | MKD TAURUS DOO - 3.emisija obveznica | Prospectus | 20.04.2022 |
OSPE-O-A | OPŠTINA PELAGIĆEVO - Bonds 1st Issue | Prospectus | 30.05.2022 |
OPBC-O-A | OPŠTINA BILEĆA - Bonds 1st Issue | Prospectus | 15.07.2022 |
CRRF-O-H | MKD CREDIS AD BANJA LUKA - Bonds 8th Issue | Prospectus | 04.08.2022 |
OPIG-O-B | OPŠTINA ISTOČNI STARI GRAD - Bonds 2nd Issue | Prospectus | 04.08.2022 |
MDPF-O-D | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 4th Issue | Prospectus | 05.10.2022 |
GRPR-O-A | GRAD PRIJEDOR - Bonds 1st Issue | Prospectus | 12.12.2022 |
CRRF-O-I | MKD CREDIS AD BANJA LUKA - Bonds 9th Issue | Prospectus | 04.01.2023 |
MDPF-O-E | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 5th Issue | Prospectus | 26.01.2023 |
INLG-O-B | INTERLIGNUM DOO TESLIĆ - Bonds 3rd Issue | Prospectus | 10.03.2023 |
TRRF-O-D | MKD TAURUS DOO - Bonds 4th Issue | Prospectus | 13.03.2023 |
DISV-O-A | DI ŠIPOVO DOO ŠIPOVO - Bonds 1st Issue | Prospectus | 06.06.2023 |
MDPF-O-F | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 6th Issue | Prospectus | 19.06.2023 |
CRRF-O-J | MKD CREDIS AD BANJA LUKA - Bonds 10th Issue | Prospectus | 04.09.2023 |
MDPF-O-G | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 7th Issue | Prospectus | 04.10.2023 |
MKPR-O-C | MKD PRIVREDNIK DOO BIJELJINA - Bonds 3rd Issue | Prospectus | 20.09.2023 |
PIBB-O-A | NAŠA BANKA AD BANJA LUKA- Bonds 1st Issue | Prospectus | 25.12.2023 |
TRRF-O-E | MKD TAURUS DOO - Bonds 5th Issue | Prospectus | 30.10.2023 |
MDPF-O-H | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 8th Issue | Prospectus | 27.12.2023 |
CRRF-O-K | MKD CREDIS AD BANJA LUKA - Bonds 11th Issue | Prospectus | 12.03.2024 |
MDPF-O-I | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 9th Issue | Prospectus | 01.04.2024 |
MKPR-O-D | MKD PRIVREDNIK DOO BIJELJINA - Bonds 4th Issue | Prospectus | 04.04.2024 |
TRRF-O-F | MKD TAURUS DOO - Bonds 6th Issue | Prospectus | 15.05.2024 |
AURS-O-B | MKD AURIS AD BANJA LUKA - Bonds 2nd Issue | Prospectus | 12.06.2024 |
MDPF-O-J | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 10th Issue | Prospectus | 26.06.2024 |
CRRF-O-L | MKD CREDIS AD BANJA LUKA - Bonds 12th Issue | Prospectus | 01.07.2024 |
MDPF-O-K | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 11th Issue | Prospectus | 04.09.2024 |
Payments to RS bondholders
Computation of principal amount and interest and keeping records of payments for the holders of bonds of the issuer Republic of Srpska
Based on the contract on performing the operations of a payment agent, Central Registry performs computation of the principal amount and interest for bond holders, for the needs of the Republic of Srpska Finance Ministry, and keeps records of the payments made or not made.