| Coupon/annuity number | 46 |
| Issuer | Opština Bileća |
| Due date | 25.6.2026 |
| Date of clearing | 25.6.2026 |
| Term of the payment to the account of CR | 6.7.2026 |
| Value of due obligations (BAM): | |
| Principal | 36.843,87 |
| Interest | 11.037,71 |
| Total | 47.881,58 |
| Coupon/annuity number | 46 |
| Issuer | Opština Bileća |
| Due date | 25.6.2026 |
| Date of clearing | 25.6.2026 |
| Term of the payment to the account of CR | 6.7.2026 |
| Value of due obligations (BAM): | |
| Principal | 36.843,87 |
| Interest | 11.037,71 |
| Total | 47.881,58 |