| Security code | RS25-T03 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 18.6.2026 |
| Date of clearing | 18.6.2026 |
| Value of due obligations (BAM): | |
| Principal | 20.600.000,00 |
| Interest | 0,00 |
| Total | 20.600.000,00 |
| Security code | RS25-T03 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 18.6.2026 |
| Date of clearing | 18.6.2026 |
| Value of due obligations (BAM): | |
| Principal | 20.600.000,00 |
| Interest | 0,00 |
| Total | 20.600.000,00 |