Information
Note: Other notices can be found on the Home page under Information
Paying agent
The Central Registry performs the duties of a paying agent for bond issues secured by a bill of exchange.
In accordance with the contracts on performing the activities of the paying agent and procedures, the issuer deposits bills of exchange in the Central Registry, and upon maturity, pays the value of the annuity to a special purpose account opened by the Central Registry.
After the payment made by the issuer, the Central Registry makes payments to the bank accounts of the bondholders who have the conditions for that, ie they have a bank account registered on the ownership account in the Central Registry.
If the issuer does not make the payment to the special purpose account within the period stipulated in the prospectus, the Central Registry shall initiate the bill of exchange procedure.
Overview of issues for which the Central Registry performs the activities of a paying agent
Security Code | Description of Security | Date of publication | |
KDRF-O-A | OPŠTINA KOZARSKA DUBICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
OSOD-O-A | OPŠTINA SRBAC - Bonds 3rd Issue | Prospectus | 11.10.2021 |
TPBL-O-C | TOPLANA DOO BANJA LUKA - Bonds 3rd Issue | Prospectus | 11.10.2021 |
RGBZ-O-A | OPŠTINA ROGATICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
BLKI-O-B | GRAD BANJA LUKA - Bonds 2nd Issue | Prospectus | 11.10.2021 |
OKRZ-O-A | OPŠTINA KOTOR VAROŠ - Bonds 2nd Issue | Prospectus | 11.10.2021 |
VDVS-O-A | KP VODOVOD AD SRBAC - Bonds 1st Issue | Prospectus | 11.10.2021 |
SURS-O-A | JPŠ ŠUME RS AD SOKOLAC - Bonds 1st Issue | Prospectus | 11.10.2021 |
TPPD-O-B | TOPLANA AD PRIJEDOR - Bonds 2nd Issue | Prospectus | 11.10.2021 |
INSR-O-A | OPŠTINA ISTOČNO NOVO SARAJEVO - Bonds 1st Issue | Prospectus | 11.10.2021 |
CRRF-O-C | MKD CREDIS AD BANJA LUKA - Bonds 3rd Issue | Prospectus | 11.10.2021 |
HPKD-O-A | HPK AD KOZARSKA DUBICA- U STEČAJU - Bonds 1st Issue | Prospectus | 11.10.2021 |
SLRF-O-A | OPŠTINA SOKOLAC - Bonds 1st Issue | Prospectus | 11.10.2021 |
CRRF-O-D | MKD CREDIS AD BANJA LUKA - Bonds 4th Issue | Prospectus | 11.10.2021 |
PPMK-O-F | PRVO PENZIONERSKO MKD - Bonds 6th Issue | Prospectus | 11.10.2021 |
KMRZ-O-A | KOMUNALAC AD KOZARSKA DUBICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
KMSR-O-A | KP KOMUNALAC AD SRBAC - Bonds 1st Issue | Prospectus | 11.10.2021 |
OSVL-O-A | OPŠTINA VLASENICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
PFIN-O-A | MKF PRO FIN ISTOČNO SARAJEVO - Bonds 1st Issue | Prospectus | 11.10.2021 |
OCJH-O-C | OC JAHORINA AD PALE - Bonds 3rd Issue | Prospectus | 11.10.2021 |
CRRF-O-E | MKD CREDIS AD BANJA LUKA - Bonds 5th Issue | Prospectus | 11.10.2021 |
OSMR-O-A | OPŠTINA MODRIČA - Bonds 1st Issue | Prospectus | 11.10.2021 |
OSSK-O-A | OPŠTINA ŠEKOVIĆI - Bonds 1st Issue | Prospectus | 11.10.2021 |
MKPR-O-A | MKD PRIVREDNIK DOO BIJELJINA - Bonds 1st Issue | Prospectus | 11.10.2021 |
MKPR-O-B | MKD PRIVREDNIK DOO BIJELJINA - Bonds 2nd Issue | Prospectus | 11.10.2021 |
BLKI-O-C | GRAD BANJA LUKA - Bonds 3rd Issue | Prospectus | 11.10.2021 |
CRRF-O-F | MKD CREDIS AD BANJA LUKA -Bonds 6th Issue | Prospectus | 11.10.2021 |
OSFC-O-A | OPŠTINA FOČA - Bonds 1st Issue | Prospectus | 11.10.2021 |
PFIN-O-B | MKF PRO FIN ISTOČNO SARAJEVO - Bonds 2nd Issue | Prospectus | 11.10.2021 |
KPKV-O-A | JKP KOMVOD AD BROD - Bonds 1st Issue | Prospectus | 11.10.2021 |
VDKZ-O-A | VODOVOD AD KOZARSKA DUBICA - Bonds 1st Issue | Prospectus | 11.10.2021 |
OSKI-O-A | OPŠTINA SRBAC - Bonds 4th Issue | Prospectus | 11.10.2021 |
AURO-O-A | OSIGURANJE AURA AD BANJA LUKA - Bonds 1st Issue | Prospectus | 11.10.2021 |
MDPF-O-A | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 1st Issue | Prospectus | 11.10.2021 |
ATFR-O-B | ATLANTIK BB DOO BANJA LUKA - Bonds 2nd Issue | Prospectus | 11.10.2021 |
EKBL-O-A | MH ERS ZP ELEKTROKRAJINA AD - Bonds 1st Issue | Prospectus | 11.10.2021 |
MDPF-O-B | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 2nd Issue | Prospectus | 20.10.2021 |
CRRF-O-G | MKD CREDIS AD BANJA LUKA - Bonds 7th Issue | Prospectus | 02.11.2021 |
MDPF-O-C | MKD PRO FIN ISTOČNO SARAJEVO - 3.emisija obveznica | Prospectus | 08.04.2022 |
TRRF-O-C | MKD TAURUS DOO - 3.emisija obveznica | Prospectus | 20.04.2022 |
OSPE-O-A | OPŠTINA PELAGIĆEVO - Bonds 1st Issue | Prospectus | 30.05.2022 |
OPBC-O-A | OPŠTINA BILEĆA - Bonds 1st Issue | Prospectus | 15.07.2022 |
CRRF-O-H | MKD CREDIS AD BANJA LUKA - Bonds 8th Issue | Prospectus | 04.08.2022 |
OPIG-O-B | OPŠTINA ISTOČNI STARI GRAD - Bonds 2nd Issue | Prospectus | 04.08.2022 |
MDPF-O-D | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 4th Issue | Prospectus | 05.10.2022 |
GRPR-O-A | GRAD PRIJEDOR - Bonds 1st Issue | Prospectus | 12.12.2022 |
CRRF-O-I | MKD CREDIS AD BANJA LUKA - Bonds 9th Issue | Prospectus | 04.01.2023 |
MDPF-O-E | MKD PRO FIN ISTOČNO SARAJEVO - Bonds 5th Issue | Prospectus | 26.01.2023 |
INTERLIGNUM DOO TESLIĆ - Bonds 3rd Issue | Prospectus | 10.03.2023 | |
MKD TAURUS DOO - Bonds 4th Issue | Prospectus | 13.03.2023 |
Payments to RS bondholders
Computation of principal amount and interest and keeping records of payments for the holders of bonds of the issuer Republic of Srpska
Based on the contract on performing the operations of a payment agent, Central Registry performs computation of the principal amount and interest for bond holders, for the needs of the Republic of Srpska Finance Ministry, and keeps records of the payments made or not made.As the payment of the related part of principal amount and interest is made on the basis of Central Registry’s report, bond holders are required to report all changes of identification data and changes of the number of cash account. Anyone who has not received the amounts of funds due on times defined by the repayment schedule should turn to the Central Registry to check the reason why the payment was not made so that any obstacle for making the payment can be removed. For those holders whose payment conditions have been met, the data is periodically submitted to both Finance Ministry and the banks in order to effect a later payment.
In contact with the bond holders we could see that they mostly did not know to which amount they were entitled and when it was due. For that reason the Central Registry offered a new service for bond holders i.e. making of the Repayment schedule for each bond. The schedule includes an overview of due dates for coupons and the amounts of cash funds due for payment. Repayment schedules allow the bond holders to be informed about when and which amount of the funds is due.
Any information about the payments and issuing of the repayment schedule is available for bond holders on phone numbers 051/348-710 and 051/348-729 or at the Central Registry counter at 1, Sime Solaje St., Banja Luka, on every business day from 08-16h, by email at: This email address is being protected from spambots. You need JavaScript enabled to view it. and land mail at the address: Centralni registar hartija od vrijednosti a.d. Banja Luka, Ulica Sime Šolaje 1, 78000 Banja Luka.